1
9.7
Picked by 397 people today
2
9.5
Save 32%
3
9.5
Save 21%
4
9.2
Save 17%
5
9.0
Save 60%
6
8.8
7
8.6
Save 23%
8
8.3
9
8.1
10
8.1
Save 26%
9.7
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick Tower T17190GRP Vortx XL Dual Stack Air Fryer with Digital Control Panel, Space Saving Design, 6 Preset Cooking Modes, Match Cook & Smart Finish Functions, 2460W, 11L, Graphite with Chrome Trim![]() Tower On Amazon | Tower T17088 Vortx 9L Dual Basket Air Fryer with Smart Finish, 2600W, Black![]() Tower On Amazon | Popular Tower, T17127MSH, Vortx Air Fryer with Digital Control Panel, 1700W, 6L, Latte![]() Tower On Amazon | Tower T17021 Family Size Air Fryer with Rapid Air Circulation, 60-Minute Timer, 4.3L, 1500W, Black![]() Tower On Amazon | Best Value Tower, T17100, Vortx Vizion 9L Dual Basket Air Fryer with Digital control panel & 10 One-touch Pre-sets, Black![]() Tower On Amazon | Tower T17150 Vortx 7.2L Manual Air Fryer with 60 Minute Timer, Indicator Lights, 1650W, Black![]() Tower On Amazon | Tower T17090 Vortx Manual Air Fryer, 5L, Black![]() Tower On Amazon | Tower T17118 Vortx Eco Saver Air Fryer with Vizion viewing Window, 1800W, 8L, Black![]() Tower On Amazon | Tower T17072 Vortx Vizion Digital Air Fryer with Rapid Air Circulation, 7L, 1800W, Black![]() Tower On Amazon | Tower T17039 Xpress Pro 5-in-1 Digital Air Fryer Oven with Rapid Air Circulation, 60-Minute Timer, 11L, 2000W, Black![]() Tower On Amazon | |
Deal | ||||||||||
- | Save 32% | Save 21% | Save 17% | Save 60% | - | Save 23% | - | - | Save 26% | |
Color | Graphite With Chrome Trim | Black | Latte | Black | Black | Black | Black | Black | Digital | Black 5-in-1 |
Graphite With Chrome Trim | Black | Latte | Black | Black | Black | Black | Black | Digital | Black 5-in-1 | |
Dimensions | 17.05 x 18.31 x 10.35 inches | 12.64 x 13.98 x 15.16 inches | 11.81 x 13.58 x 11.18 inches | 12.80 x 11.42 x 14.37 inches | 12.60 x 14.17 x 15.75 inches | 12.76 x 11.81 x 15.28 Inches | 12.64 x 10.24 x 12.99 inches | 12.01 x 13.27 x 12.68 inches | 14.17 x 12.60 x 14.96 inches | 15.04 x 13.39 x 12.80 inches |
17.05 x 18.31 x 10.35 inches | 12.64 x 13.98 x 15.16 inches | 11.81 x 13.58 x 11.18 inches | 12.80 x 11.42 x 14.37 inches | 12.60 x 14.17 x 15.75 inches | 12.76 x 11.81 x 15.28 Inches | 12.64 x 10.24 x 12.99 inches | 12.01 x 13.27 x 12.68 inches | 14.17 x 12.60 x 14.96 inches | 15.04 x 13.39 x 12.80 inches | |
Weight | 15.43 Pounds | 17.20 Pounds | 10.14 pounds | 10.03 Pounds | 18.74 pounds | 13.67 pounds | 10.36 pounds | 11.90 pounds | 12.14 Pounds | 12.79 pounds |
15.43 Pounds | 17.20 Pounds | 10.14 pounds | 10.03 Pounds | 18.74 pounds | 13.67 pounds | 10.36 pounds | 11.90 pounds | 12.14 Pounds | 12.79 pounds | |
Unit Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Size | - | 9 Litre | 6L | 4.3 Litre | - | - | - | - | - | Pack of 1 |
- | 9 Litre | 6L | 4.3 Litre | - | - | - | - | - | Pack of 1 | |
Release Date | - | - | - | 2019-07-15T00:00:01Z | - | - | - | - | - | 2019-11-05T00:00:01Z |
- | - | - | 15/07/2019 | - | - | - | - | - | 05/11/2019 |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.