1
9.7
Save 4%
Picked by 397 people today
2
9.5
Save 4%
3
9.5
Save 6%
4
9.2
5
9.0
Save 7%
6
8.8
Save 12%
7
8.6
Save 16%
9.7
Save 4%
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick Apple iPad Air 13-inch with M3 chip Built for Apple Intelligence, Liquid Retina Display, 256GB, 12MP Front/Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life — Space Grey![]() Apple On Amazon | Apple iPad 11-inch: A16 chip, 11-inch Model, Liquid Retina Display, 256GB, Wi-Fi 6, 12MP Front / 12MP Back Camera, Touch ID, All-Day Battery Life — Blue![]() Apple On Amazon | Popular Apple iPad Magic Keyboard Case for iPad Pro 13-inch (M4), Great Typing Experience, Built-in Trackpad, Function Row, British English - Black ![]() Apple On Amazon | Apple Magic Keyboard Folio for iPad (10th generation) - British English ![]() Apple On Amazon | 2021 Apple iPad (10.2-inch, Wi-Fi, 64GB) Space Grey (Renewed)![]() Apple On Amazon | 2020 Apple iPad (10.2-inch, Wi-Fi, 32GB) Space Grey (Renewed)![]() Apple On Amazon | Best Value 2019 Apple iPad (10.2-inch, Wi-Fi, 32GB) Space Gray (Renewed)![]() Apple On Amazon | |
Deal | |||||||
Save 4% | Save 4% | Save 6% | - | Save 7% | Save 12% | Save 16% | |
Color | Space Grey | Blue | Black | White | Space Grey | Space Grey | Space Gray |
Space Grey | Blue | Black | White | Space Grey | Space Grey | Space Gray | |
Dimensions | 0.24 x 8.46 x 11.05 Inches | 0.28 x 7.07 x 9.79 inches | 0.00 x 0.00 x 0.00 | 0.00 x 0.00 x 0.00 | 3.89 x 2.70 x 0.12 Inches | 2.02 x 10.33 x 7.27 inches | 10.00 x 7.00 x 0.20 Inches |
0.24 x 8.46 x 11.05 Inches | 0.28 x 7.07 x 9.79 inches | 0.00 x 0.00 x 0.00 | 0.00 x 0.00 x 0.00 | 3.89 x 2.70 x 0.12 Inches | 2.02 x 10.33 x 7.27 inches | 10.00 x 7.00 x 0.20 Inches | |
Weight | 2.15 Pounds | 1.70 pounds | 0.00 Kilograms | 1.86 Pounds | 1.98 Pounds | 1.08 pounds | 1.06 Pounds |
2.15 Pounds | 1.70 pounds | 0.00 Kilograms | 1.86 Pounds | 1.98 Pounds | 1.08 pounds | 1.06 Pounds | |
Release Date | 2025-03-12T00:00:01Z | 2025-03-12T00:00:01Z | 2024-05-15T00:00:01Z | 2022-10-19T00:00:01Z | 2023-01-01T00:00:01Z | 2022-03-01T00:00:01Z | 2022-03-31T00:00:01Z |
12/03/2025 | 12/03/2025 | 15/05/2024 | 19/10/2022 | 01/01/2023 | 01/03/2022 | 31/03/2022 | |
Size | 256 GB | 256 GB | - | - | 64GB | 32GB | 32GB |
256 GB | 256 GB | - | - | 64GB | 32GB | 32GB | |
Unit Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.