1
9.7
Picked by 397 people today
2
9.5
Save 14%
3
9.5
4
9.2
Save 10%
5
9.0
Save 3%
6
8.8
7
8.6
Save 13%
9.7
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick BIRKENSTOCK ARIZONA Birko-Flor Nubuck Wide, Unisex Adults' Sandals, Grey (Stone), 9.5 UK (44 EU)![]() Birkenstock On Amazon | Birkenstock BB129-42 Super Grip Professional Boston Slip-Resistant Clogs | Black | Size 42EU / 8UK![]() Birkenstock On Amazon | Popular Birkenstock MAYARI Greased leather, Women's Flip Flops, Black, 5.5 UK (39 EU)![]() Birkenstock On Amazon | Birkenstock Unisex Arizona BS Vegan Birko-Flor Nubuck Black Sandals 5 UK![]() Birkenstock On Amazon | Birkenstock Womens Arizona Slides Sandals Natural 5 UK![]() Birkenstock On Amazon | Birkenstock Madrid, Unisex-Adults Sandals, Black (Black), 5 UK (38 EU)![]() Birkenstock On Amazon | Birkenstock Women’s Madrid Birko-Flor Mules, Black Birko-Flor, 5 UK![]() Birkenstock On Amazon | |
Deal | |||||||
- | Save 14% | - | Save 10% | Save 3% | - | Save 13% | |
Color | Stone | Black 060194 | Black | Black | Natural | Black | Black Patent |
Stone | Black 060194 | Black | Black | Natural | Black | Black Patent | |
Dimensions | 6.06 x 4.41 x 12.28 inches | 0.00 x 0.00 x 0.00 Inches | 5.91 x 9.84 x 3.94 Inches | 0.00 x 0.00 x 0.00 inches | 4.33 x 12.20 x 8.66 Inches | 5.91 x 9.84 x 3.94 Inches | 0.00 x 0.00 x 0.00 Inches |
6.06 x 4.41 x 12.28 inches | 0.00 x 0.00 x 0.00 Inches | 5.91 x 9.84 x 3.94 Inches | 0.00 x 0.00 x 0.00 inches | 4.33 x 12.20 x 8.66 Inches | 5.91 x 9.84 x 3.94 Inches | 0.00 x 0.00 x 0.00 Inches | |
Weight | 0.88 pounds | 0.66 Pounds | 0.66 Pounds | 1.00 Pounds | 0.00 | 0.65 Pounds | 1.54 Pounds |
0.88 pounds | 0.66 Pounds | 0.66 Pounds | 1.00 Pounds | 0.00 | 0.65 Pounds | 1.54 Pounds | |
Size | 9.5 UK | 8 UK | 5.5 UK | 5 UK | 5 UK | 5 UK | 5 UK |
9.5 UK | 8 UK | 5.5 UK | 5 UK | 5 UK | 5 UK | 5 UK | |
Unit Count | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | 1 | 1 | 1 | 1 | 2 | 1 |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.