1
9.7
Picked by 397 people today
2
9.5
Save 6%
3
9.5
4
9.2
5
9.0
Save 6%
6
8.8
7
8.6
Save 10%
9.7
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick 2022 Apple iPad Air (10.9-inch, Wi-Fi, 64GB) Purple (Renewed)![]() Apple On Amazon | Apple iPad 11-inch: A16 chip, 11-inch Model, Liquid Retina Display, 128GB, Wi-Fi 6, 12MP Front / 12MP Back Camera, Touch ID, All-Day Battery Life — Silver![]() Apple On Amazon | Popular 2022 Apple iPad (10.9-inch, Wi-Fi, 64GB) - Silver (Renewed)![]() Apple On Amazon | 2020 Apple iPad Air (10.9-inch, Wi-Fi, 64GB) Silver (Renewed)![]() Apple On Amazon | 2021 Apple iPad (10.2-inch, Wi-Fi, 64GB) Silver (Renewed)![]() Apple On Amazon | 2019 Apple iPad (10.2-inch, Wi-Fi, 128GB) Space Grey (Renewed)![]() Apple On Amazon | Best Value 2020 Apple iPad (10.2-inch, Wi-Fi, 32GB) Silver (Renewed)![]() Apple On Amazon | |
Deal | |||||||
- | Save 6% | - | - | Save 6% | - | Save 10% | |
Color | Purple | Silver | Silver | Silver | Silver | Space Grey | Silver |
Purple | Silver | Silver | Silver | Silver | Space Grey | Silver | |
Dimensions | 0.24 x 9.71 x 7.03 inches | 0.28 x 7.07 x 9.79 inches | 0.28 x 7.07 x 9.79 inches | 1.97 x 10.20 x 7.44 inches | 9.84 x 11.81 x 0.39 inches | 10.00 x 7.00 x 0.20 inches | 2.02 x 10.33 x 7.27 inches |
0.24 x 9.71 x 7.03 inches | 0.28 x 7.07 x 9.79 inches | 0.28 x 7.07 x 9.79 inches | 1.97 x 10.20 x 7.44 inches | 9.84 x 11.81 x 0.39 inches | 10.00 x 7.00 x 0.20 inches | 2.02 x 10.33 x 7.27 inches | |
Weight | 0.00 | 1.70 pounds | 1.98 Pounds | 0.00 | 1.08 pounds | 1.06 pounds | 1.19 pounds |
0.00 | 1.70 pounds | 1.98 Pounds | 0.00 | 1.08 pounds | 1.06 pounds | 1.19 pounds | |
Size | 64GB | 128 GB | 64 GB | 64GB | 64GB | 128GB | 32GB |
64GB | 128 GB | 64 GB | 64GB | 64GB | 128GB | 32GB | |
Unit Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Release Date | - | 2025-03-12T00:00:01Z | - | - | 2023-01-01T00:00:01Z | - | 2022-04-30T00:00:01Z |
- | 12/03/2025 | - | - | 01/01/2023 | - | 30/04/2022 |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.