1
9.7
Picked by 397 people today
2
9.5
3
9.5
4
9.2
Save 24%
5
9.0
6
8.8
7
8.6
Save 17%
9.7
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick Yamaha HS8S - Powered subwoofer, active for producers, DJs and performers, in black![]() YAMAHA On Amazon | Yamaha NSSW200 Powered Subwoofer - Piano Black![]() Yamaha On Amazon | Popular Yamaha Stage Subwoofer (KSSW100)![]() YAMAHA On Amazon | Best Value Sonos SUB MINI BLACK Wireless Subwoofer![]() Sonos On Amazon | Yamaha NSSW200 Powered Subwoofer - Black![]() Yamaha Electronics On Amazon | Cambridge Audio Minx X201-200 Watt Active Subwoofer Featuring Twin Auxiliary Bass Drivers and Fully Adjustable Sound - Black![]() Cambridge Audio On Amazon | Yamaha NSSW050 Powered Subwoofer with 8 Driver - Black & Amazon Basics Subwoofer Cable - 2.44 meters![]() Yamaha Electronics On Amazon | |
Deal | |||||||
- | - | - | Save 24% | - | - | Save 17% | |
Color | Black | Piano Black | Black | Black | Black | Black | Clear,Black |
Black | Piano Black | Black | Black | Black | Black | Clear,Black | |
Dimensions | 13.78 x 15.31 x 11.81 inches | 12.05 x 11.42 x 13.82 inches | 15.40 x 14.40 x 16.50 inches | 11.93 x 8.98 x 8.98 inches | 12.05 x 13.82 x 11.42 inches | 8.62 x 8.27 x 8.74 inches | - |
13.78 x 15.31 x 11.81 inches | 12.05 x 11.42 x 13.82 inches | 15.40 x 14.40 x 16.50 inches | 11.93 x 8.98 x 8.98 inches | 12.05 x 13.82 x 11.42 inches | 8.62 x 8.27 x 8.74 inches | - | |
Weight | 27.56 Pounds | 24.69 Pounds | 21.80 Pounds | 0.00 | 24.69 pounds | 11.02 Pounds | - |
27.56 Pounds | 24.69 Pounds | 21.80 Pounds | 0.00 | 24.69 pounds | 11.02 Pounds | - | |
Release Date | 2024-01-01T00:00:01Z | 2019-02-19T00:00:01Z | - | 2022-09-12T00:00:01Z | - | - | - |
01/01/2024 | 19/02/2019 | - | 12/09/2022 | - | - | - | |
Size | HS8 Subwoofer | NSSW200 | - | 6.4kg | NS-SW200 | - | NS-SW050 |
HS8 Subwoofer | NSSW200 | - | 6.4kg | NS-SW200 | - | NS-SW050 | |
Unit Count | 1 | 1 | 1 | 1 | 1 | - | 1 |
1 | 1 | 1 | 1 | 1 | - | 1 |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.