1
9.7
Picked by 397 people today
2
9.5
3
9.5
4
9.2
5
9.0
6
8.8
7
8.6
9.7
Popular Categories
How It Works
Expert Reviews
At 7-Best, we meticulously analyze and compare products, partnering with top retailers. Our aim is to deliver unbiased, comprehensive reviews to assist your informed decisions.
Intelligent Rankings
Using advanced data analysis, we pinpoint top-rated products based on real purchase trends.
Why Trust Us?
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
Finding the perfect product can be challenging. That’s why our team invests countless hours in research, breaking down key insights into clear, side-by-side comparisons. Our top pick is based on what matters most to our readers, the most popular products in each category, and a data-driven assessment of all available options. We aim to provide you with all the details you need to make the best choice—quickly and confidently.
Premium Pick Odyssey Golf DFX Putter (2025), 35 Inches, One, Oversized Grip)![]() Odyssey On Amazon | Odyssey DFX Putter(Right-Handed, 2 Ball, Oversized Grip, 35), Black![]() Odyssey On Amazon | Popular Ray Cook SR595 Select Golf Putter 35" Red![]() Silver Ray On Amazon | MAZEL GS3 Golf Putter for Men Right Handed 34 Inch, Premium Mallet Putter CNC Milled Face, Putter Headcover Included (Red+Red Grip)![]() MAZEL On Amazon | Odyssey Golf Funky Putter Headcover Collection 2024 Unisex Luck Mallet![]() Odyssey On Amazon | Longridge Two Way Golf Putter![]() Longridge On Amazon | Odyssey Unisex Putter Jumbo Grip, Black![]() Odyssey On Amazon | |
Deal | |||||||
- | - | - | - | - | - | - | |
Color | Black | Black | red | Red+Red Grip | Luck | Silver | Black |
Black | Black | red | Red+Red Grip | Luck | Silver | Black | |
Release Date | 2025-01-31T00:00:01Z | - | - | - | - | - | - |
31/01/2025 | - | - | - | - | - | - | |
Size | ONE CH | 35" | 35 inches | 34 In | Mallet | Adult | - |
ONE CH | 35" | 35 inches | 34 In | Mallet | Adult | - | |
Unit Count | 1 | 1 | - | - | 1 | - | - |
1 | 1 | - | - | 1 | - | - | |
Dimensions | - | 6.00 x 43.00 x 5.00 inches | 0.00 x 0.00 x 0.00 | 7.87 x 34.65 x 5.91 inches | - | 35.04 x 4.33 x 0.79 inches | 1.00 x 10.00 x 7.00 Inches |
- | 6.00 x 43.00 x 5.00 inches | 0.00 x 0.00 x 0.00 | 7.87 x 34.65 x 5.91 inches | - | 35.04 x 4.33 x 0.79 inches | 1.00 x 10.00 x 7.00 Inches | |
Weight | - | 0.00 | 2.20 pounds | 0.99 Pounds | - | 1.01 Pounds | 0.13 Pounds |
- | 0.00 | 2.20 pounds | 0.99 Pounds | - | 1.01 Pounds | 0.13 Pounds |
Trusting our TOP Pick
+1000
Hours of research
+1 Million
Purchases analyzed
+5000
Brands Compared
+100
Categories Covered
We leverage expert analysis and advanced technology to evaluate thousands of products. Our unbiased reviews are designed to save you time and ensure you find the best options with confidence.